This graphic was originally taken and adapted from ISO OSI 7-layer Model forced with TCP/IP.
| ISO OSI 7 Layer Reference Model: End-to-end vs. Chained Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Layer | |||||||||||
| Application | Application | ||||||||||
| Presentation | Presentation | ||||||||||
| Session | Session | ||||||||||
| Transport | Transport | ||||||||||
| Network | < -- > | Network | < -------- > | Network | < -- > | Network | |||||
| Data Link | < -- > | DL | < - > | DL | < -------- > | DL | < - > | DL | < -- > | Data Link | |
| Physical | < = > | PH | < - > | PH | < ==== > | PH | < - > | PH | < = > | Physical | |
Want a more in-depth explanation of how that all works? Try here.