On Thursday 12 December 2002 01:36 pm, Joey Kelly wrote:
> Hey all,
>
> This is forwarded from Peter. His stuff is bouncing, which is why I'm getting
> it.
>
> I did what he asked about, by the way.
>
> --Joey
>
> ---------- Forwarded Message ----------
>
>
> Subject: DTVDSL problems, I think.
> From: Peter Kahle <pkahle@pobox.com>
> To: nolug@joeykelly.net
>
>
> Anybody on DirecTVDSL having connection problems? I seem to be stuck
> in a routing loop, but I'm not sure. Plus, I've moved up to
> Massachusetts, so I can't really see my box down there. I just want to
> transfer off a couple more things, then cancel my service. *sigh* Can
> anyone on DTV run a traceroute out, and show me what you see? or run a
> traceroute to 216.227.110.205 and see if you get !H before you get
I haven't had any problems for a while. I tried traceroute to that address,
but it only got this:
# traceroute 216.227.110.205
traceroute to 216.227.110.205 (216.227.110.205), 30 hops max, 38 byte packets
1 barricade (192.168.230.254) 2.816 ms 2.301 ms 2.277 ms
2 dsl-65-190-185-166.telocity.com (65.190.185.166) 4.300 ms 4.090 ms 4.111 ms
3 10.21.21.1 (10.21.21.1) 25.936 ms 25.290 ms 26.103 ms
4 * * *
5 * * *
Just to make sure traceroute is working, I tried a route to planetmirror in Australia:
traceroute to www.planetmirror.com (203.16.234.20), 30 hops max, 38 byte packets
1 barricade (192.168.230.254) 2.821 ms 2.494 ms 2.308 ms
2 dsl-65-190-185-166.telocity.com (65.190.185.166) 4.126 ms 4.156 ms 4.108 ms
3 10.21.21.1 (10.21.21.1) 23.964 ms 25.651 ms 25.241 ms
4 216.227.96.76 (216.227.96.76) 27.348 ms 216.227.96.108 (216.227.96.108) 24.377 ms 216.227.96.92 (216.227.96.92) 27.240 ms
5 ge-1-2-0-50.core2.dfw.tlct.net (216.227.96.130) 24.961 ms ge-1-2-0-50.core1.dfw.tlct.net (216.227.96.129) 24.380 ms 25.484 ms
6 gigabitethernet8-0-111.ipcolo2.Dallas1.Level3.net (63.209.48.73) 27.320 ms gigabitethernet8-0-111.ipcolo1.Dallas1.Level3.net (209.246.152.61) 25.474 ms gigabitethernet8-0-111.ipcolo2.Dallas1.Level3.net (63.209.48.73) 25.595 ms
7 gigabitethernet11-0.core1.Dallas1.Level3.net (209.244.15.77) 23.890 ms gigabitethernet11-2.core1.Dallas1.Level3.net (209.244.15.109) 24.932 ms gigabitethernet11-0.core1.Dallas1.Level3.net (209.244.15.77) 24.421 ms
8 acr1.Dallas.cw.net (209.245.240.170) 26.472 ms 26.615 ms 25.580 ms
9 agr4-loopback.Dallas.cw.net (208.172.130.104) 24.606 ms 25.592 ms agr3-loopback.Dallas.cw.net (208.172.130.103) 25.990 ms
10 acr1-loopback.SanFrancisco.cw.net (206.24.210.61) 66.387 ms 66.742 ms 67.178 ms
11 iar4-loopback.SanFrancisco.cw.net (206.24.210.45) 67.242 ms 68.012 ms 66.074 ms
12 optus-networks.SanFrancisco.cw.net (208.173.173.218) 66.424 ms 68.298 ms 66.881 ms
13 pos2-1.ig5.optus.net.au (203.202.143.209) 216.948 ms 216.263 ms 216.772 ms
14 gi0-0-0.bb2.optus.net.au (202.139.191.195) 231.033 ms 229.416 ms 229.716 ms
15 iseeklimited.bb2.optus.net.au (61.88.148.66) 232.611 ms 233.482 ms 232.523 ms
16 karl.planetmirror.com (203.16.234.20) 234.082 ms 233.726 ms 235.481 ms
As you can see, DirectvDSL uses 10 dot addresses internally.
Is his box up?
Andy
> there? The last step from here to there is 216.227.96.98, then No Route
> to Host.
> Thanks
> P
> --
> Peter Kahle <pkahle@pobox.com>
>
> -------------------------------------------------------
>
> --
>
> Joey Kelly
> < Minister of the Gospel | Computer Networking Consultant >
> http://joeykelly.net
>
> I'd rather crash a Ford than wreck a Chevy
>
> ___________________
> Nolug mailing list
> nolug@nolug.org
>
>
___________________
Nolug mailing list
nolug@nolug.org
Received on 12/13/02
This archive was generated by hypermail 2.2.0 : 12/19/08 EST