Scott Harney wrote:
> Jeremy (mailing list box) wrote:
>
>>Scott Harney wrote:
>
>
> scotth@zenarcade ~ $ sudo traceroute www.yahoo.com
> traceroute to www.yahoo.akadns.net (68.142.197.87), 64 hops max, 40 byte
> packets
> 1 rancid.local.lan (192.168.2.1) 0 ms 1 ms 0 ms
> 2 10.127.24.1 (10.127.24.1) 8 ms 7 ms 6 ms
> 3 68.11.12.177 (68.11.12.177) 7 ms 8 ms 23 ms
> 4 ip68-11-18-9.no.no.cox.net (68.11.18.9) 6 ms 18 ms 7 ms
> 5 68.11.14.29 (68.11.14.29) 6 ms 7 ms 12 ms
> 6 mctybbrc01-pos0101.rd.no.cox.net (68.1.0.64) 7 ms 6 ms 6 ms
> 7 btnrbbrc02-pos0102.rd.br.cox.net (68.1.1.200) 11 ms 8 ms 8 ms
> 8 btnrbbrc01-pos0101.rd.br.cox.net (68.1.1.204) 10 ms 12 ms 9 ms
> 9 dllsbbrc02-pos0102.rd.dl.cox.net (68.1.0.67) 20 ms 19 ms 20 ms
> 10 dalsbbrj01-so301.r2.dl.cox.net (68.1.0.157) 27 ms 19 ms 25 ms
> 11 ashbbbpc01gex0200a100.r2.nv.cox.net (68.105.30.30) 21 ms 19 ms 24 ms
> 12 UNKNOWN-216-115-104-111.yahoo.com (216.115.104.111) 40 ms 21 ms 20 ms
> 13 UNKNOWN-68-142-193-23.yahoo.com (68.142.193.23) 21 ms 22 ms
> v6.bas2.mud.yahoo.com (68.142.193.11) 20 ms
> 14 *
>
> Note the RTT's
>
Looking at the RTTs, the first thing that comes to mind is from my
favorite NCIS character... "Hinky."
Physical distance wise, there's no way you should be seeing 20ms if you
go from NOLA, to Baton Rouge, to Dallas and then back east through
Ashburn... There should be a much greater difference between hop 10
and 11 if those routers are in the locations where they say they are
located and the packets are actually following that route.
Jeremy
___________________
Nolug mailing list
nolug@nolug.org
Received on 06/02/05
This archive was generated by hypermail 2.2.0 : 12/19/08 EST